SMTL's current staff list is as follows:
| Department | Job Title | Name |
|---|---|---|
| Laboratory Director | Dr Gavin Hughes | |
| QA/QC | Quality Assurance Manager | Paul Edwards |
| QA & Environmental Technician | Katie Wilkes | |
| QA & EnvironmentalTechnician | Emma Lindsay | |
| QA & Environmental Technician | Jess Fox | |
| Locum QM | Bruce Fisher | |
| Physical Testing | Technical Manager (Physical) | Louise Barry |
| Laboratory Technician | Paul Fram | |
| Laboratory Technician | Rhiannon Fulker | |
| Laboratory Technician | Jakob Morgan | |
| Laboratory Technician | Heath Davies | |
| Biological Testing | Technical Manager (Biological) | Dr Pamela Ashman |
| Laboratory Technician | Elizabeth Davies | |
| Laboratory Technician | Tess Leggiero | |
| Laboratory Technician | Hannah Francis | |
| Laboratory Technician | Pearl O'Shea | |
| Laboratory Assistant | Imogen Davies | |
| Office | Office Manager | Elaine Morgan |
| Office Manager | Jade Taylor | |
| Administration Support Assistant | Karen Vaughan | |
| Administration Support Assistant | Emma Willett | |
| R&D | R&D Manager | Dr James Evans |
| R&D Officer | Dr Joanne Ford | |
| R&D Officer | Tomos Rodrigues | |
| IT | IT Systems Administrator | Jess Bodman |
| Operations | Operations Manager | Matthew Alderman |
| Technical Director | Pete Phillips |

